First stage reults:

RESULTS FROM POSTERIOR ESTIMATION
parameters
        prior mean     mode    s.d. prior pstdev

sigma_c     1.500   1.3588  0.1041 norm  0.3750 
psi         2.000   1.6783  0.4820 norm  0.7500 
chi         0.500   0.4073  0.0363 beta  0.1000 
phiX        2.000   1.2961  0.5564 norm  0.7500 
xip         0.500   0.6567  0.0283 beta  0.1000 
xiw         0.500   0.4886  0.0473 beta  0.1000 
gammap      0.500   0.2437  0.0833 beta  0.1000 
gammaw      0.500   0.6205  0.0880 beta  0.1000 
rho_r       0.750   0.6526  0.0464 beta  0.1000 
theta_pie   1.500   1.9054  0.1461 norm  0.2500 
theta_y     0.120   0.0052  0.0124 norm  0.0500 
theta_dy    0.120   0.1789  0.0401 norm  0.0500 
rhoA        0.500   0.9879  0.0039 beta  0.2000 
rhoG        0.500   0.9621  0.0067 beta  0.2000 
rhoMCS      0.500   0.9286  0.0214 beta  0.2000 
rhoMRSS     0.500   0.9690  0.0099 beta  0.2000 
rhoMPS      0.500   0.3104  0.0753 beta  0.2000 
rhoRPS      0.500   0.5583  0.0742 beta  0.2000 
rhoIS       0.500   0.8678  0.0209 beta  0.2000 

standard deviation of shocks
        prior mean     mode    s.d. prior pstdev

epsA        0.001   0.0092  0.0004 invg  0.0200 
epsG        0.001   0.0303  0.0015 invg  0.0200 
epsMCS      0.001   0.0154  0.0017 invg  0.0200 
epsMRSS     0.001   0.0278  0.0051 invg  0.0200 
epsMPS      0.001   0.0027  0.0002 invg  0.0200 
epsRPS      0.001   0.0057  0.0017 invg  0.0200 
epsIS       0.001   0.0335  0.0066 invg  0.0200 


Log data density [Laplace approximation] is 5300.270247.

Second stage results:

ESTIMATION RESULTS

parameters
            prior mean   post. mean        90% HPD interval    prior       pstdev

sigma_c          1.500       1.3569      1.1848      1.5244   norm        0.3750
psi              2.000       1.8580      1.0802      2.6111   norm        0.7500
chi              0.500       0.4219      0.3521      0.4929   beta        0.1000
phiX             2.000       1.5327      0.8887      2.1729   norm        0.7500
xip              0.500       0.6573      0.6097      0.7040   beta        0.1000
xiw              0.500       0.5076      0.4291      0.5883   beta        0.1000
gammap           0.500       0.2769      0.1565      0.3941   beta        0.1000
gammaw           0.500       0.6084      0.4605      0.7570   beta        0.1000
rho_r            0.750       0.6647      0.5972      0.7325   beta        0.1000
theta_pie        1.500       1.9528      1.7273      2.1831   norm        0.2500
theta_y          0.120       0.0077     -0.0119      0.0269   norm        0.0500
theta_dy         0.120       0.1804      0.1126      0.2490   norm        0.0500
rhoA             0.500       0.9874      0.9812      0.9938   beta        0.2000
rhoG             0.500       0.9617      0.9510      0.9723   beta        0.2000
rhoMCS           0.500       0.9249      0.8918      0.9589   beta        0.2000
rhoMRSS          0.500       0.9665      0.9519      0.9816   beta        0.2000
rhoMPS           0.500       0.3081      0.1881      0.4299   beta        0.2000
rhoRPS           0.500       0.5522      0.4315      0.6745   beta        0.2000
rhoIS            0.500       0.8606      0.8304      0.8918   beta        0.2000

standard deviation of shocks
            prior mean   post. mean        90% HPD interval    prior       pstdev

epsA             0.001       0.0093      0.0085      0.0100   invg        0.0200
epsG             0.001       0.0306      0.0281      0.0331   invg        0.0200
epsMCS           0.001       0.0160      0.0133      0.0186   invg        0.0200
epsMRSS          0.001       0.0305      0.0220      0.0384   invg        0.0200
epsMPS           0.001       0.0027      0.0024      0.0030   invg        0.0200
epsRPS           0.001       0.0063      0.0038      0.0088   invg        0.0200
epsIS            0.001       0.0370      0.0294      0.0447   invg        0.0200

Log data density is 5299.017734.

Moments at the estimated mode and at the mean:

First moments (x100)
      dyobs   dcobs   dinvobs dwobs   robs    pinfobs labobs
Data  0.3551  0.4268  0.3635  0.3413  1.3318  0.8663  -0.0000  0.8031  
Mode  0.3544  0.3544  0.3544  0.3544  1.3019  0.8449  0.1341  0.7323  
Mean  0.3544  0.3544  0.3544  0.3544  1.3318  0.8626  0.0000  0.6900  

Second moments (x100)
      dyobs   dcobs   dinvobs dwobs   robs    pinfobs labobs
Data  0.8017  0.6791  2.1127  0.7531  0.9493  0.5855  3.7669  0.5435  
Mode  0.8281  0.8012  2.3075  1.0515  0.7599  0.5919  4.7095  2.6875  
Mean  0.8274  0.8218  2.2799  1.0869  0.7820  0.6031  4.6099  2.8354  

Correlation with dyobs
      dyobs   dcobs   dinvobs dwobs   robs    pinfobs labobs
Data  1.0000  0.6797  0.6791  0.0167  -0.0675  -0.1772  0.1383  0.1211  
Mode  1.0000  0.5434  0.6713  0.4285  -0.0984  -0.0585  0.1280  0.2555  
Mean  1.0000  0.5447  0.6555  0.4185  -0.1154  -0.0881  0.1281  0.2502  